Cache
19
Total calls
1.28 ms
Total time
12
Total reads
7
Total writes
0
Total deletes
5
Total hits
7
Total misses
41.67 %
Hits/reads
Pools
cache.app 2
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
2
Calls
0.99 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.57 ms | get() | [ "website.dbscards.menu_products" => "array" ] |
| 2 | 0.42 ms | get() | [ "website.dbscards.displayed_websites" => "array" ] |
cache.doctrine.orm.default.query 17
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
17
Calls
0.28 ms
Time
10
Reads
7
Writes
0
Deletes
3
Hits
7
Misses
30 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "27c37374d8052c127efe2ba82afc8403" => false ] |
| 2 | 0.02 ms | save() | [ "27c37374d8052c127efe2ba82afc8403" => true ] |
| 3 | 0.00 ms | getItem() | [ "f2306dfa7174cac3f794a693bbdea2a1" => false ] |
| 4 | 0.02 ms | save() | [ "f2306dfa7174cac3f794a693bbdea2a1" => true ] |
| 5 | 0.04 ms | getItem() | [ "27c37374d8052c127efe2ba82afc8403" => true ] |
| 6 | 0.03 ms | getItem() | [ "27c37374d8052c127efe2ba82afc8403" => true ] |
| 7 | 0.01 ms | getItem() | [ "4406ea86163fcade29442ce9a97bb599" => false ] |
| 8 | 0.02 ms | save() | [ "4406ea86163fcade29442ce9a97bb599" => true ] |
| 9 | 0.01 ms | getItem() | [ "10625c57d0abdf1a7a391145271eeb38" => false ] |
| 10 | 0.02 ms | save() | [ "10625c57d0abdf1a7a391145271eeb38" => true ] |
| 11 | 0.01 ms | getItem() | [ "6ccec3a87c3dad04449554baf70d4f3b" => false ] |
| 12 | 0.02 ms | save() | [ "6ccec3a87c3dad04449554baf70d4f3b" => true ] |
| 13 | 0.01 ms | getItem() | [ "4dcf9f592db18e6e80c28f99f02b1dae" => false ] |
| 14 | 0.03 ms | save() | [ "4dcf9f592db18e6e80c28f99f02b1dae" => true ] |
| 15 | 0.04 ms | getItem() | [ "f2306dfa7174cac3f794a693bbdea2a1" => true ] |
| 16 | 0.00 ms | getItem() | [ "83819d3cbdfd337a194ad66396bc47da" => false ] |
| 17 | 0.01 ms | save() | [ "83819d3cbdfd337a194ad66396bc47da" => true ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.doctrine.orm.default.second_level.region_driver |
| cache.easyadmin |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |