Cache
19
Total calls
1.06 ms
Total time
11
Total reads
8
Total writes
0
Total deletes
3
Total hits
8
Total misses
27.27 %
Hits/reads
Pools
cache.app 2
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
2
Calls
0.72 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.44 ms | get() | [ "website.dbscards.menu_products" => "array" ] |
| 2 | 0.28 ms | get() | [ "website.dbscards.displayed_websites" => "array" ] |
cache.doctrine.orm.default.query 17
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
17
Calls
0.33 ms
Time
9
Reads
8
Writes
0
Deletes
1
Hits
8
Misses
11.11 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "8ba93580c1f0e803a02a7ba3b79f0e25" => false ] |
| 2 | 0.02 ms | save() | [ "8ba93580c1f0e803a02a7ba3b79f0e25" => true ] |
| 3 | 0.00 ms | getItem() | [ "4b2f481b26f101ed5ebcaf263aa3d3e1" => false ] |
| 4 | 0.06 ms | save() | [ "4b2f481b26f101ed5ebcaf263aa3d3e1" => true ] |
| 5 | 0.10 ms | getItem() | [ "4b2f481b26f101ed5ebcaf263aa3d3e1" => true ] |
| 6 | 0.00 ms | getItem() | [ "65e6c962886c6f66e9b87914e5025b1b" => false ] |
| 7 | 0.02 ms | save() | [ "65e6c962886c6f66e9b87914e5025b1b" => true ] |
| 8 | 0.01 ms | getItem() | [ "0b3c5a0432e836c87d4ac011497b4e13" => false ] |
| 9 | 0.02 ms | save() | [ "0b3c5a0432e836c87d4ac011497b4e13" => true ] |
| 10 | 0.00 ms | getItem() | [ "5f329aef1904e5d5052ab25f56308185" => false ] |
| 11 | 0.02 ms | save() | [ "5f329aef1904e5d5052ab25f56308185" => true ] |
| 12 | 0.01 ms | getItem() | [ "bb668b72257ae4079e88374eea8a6e08" => false ] |
| 13 | 0.02 ms | save() | [ "bb668b72257ae4079e88374eea8a6e08" => true ] |
| 14 | 0.00 ms | getItem() | [ "079f46fd5c6242e3f3161bb9eab541b8" => false ] |
| 15 | 0.02 ms | save() | [ "079f46fd5c6242e3f3161bb9eab541b8" => true ] |
| 16 | 0.01 ms | getItem() | [ "83819d3cbdfd337a194ad66396bc47da" => false ] |
| 17 | 0.02 ms | save() | [ "83819d3cbdfd337a194ad66396bc47da" => true ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.doctrine.orm.default.second_level.region_driver |
| cache.easyadmin |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |